WAKOICC_L1_Live_01_Introduction to the Course
WAKO CPD: BodyWeight Suspension – Live
Bodyweight Suspension Systems are an excellent addition to the arsenal of different tools that a trainer can use for their clients & students.
It is fantastic for functional training, fat loss programmes, hypertrophy and fitness gains. We will teach you the science behind suspension training as well as how to apply it into your programmes.
Learn the biomechanics of using it for your training, the benefits of training with this over other systems, and the foundation drills. If you want to expand your Training Sessions, Offer Specific Strength & Conditioning Programmes, Want to Deliver Group Sessions – then THIS COURSE WILL DELIVER.
Course Information:
Entry Requirements: | Valid Membership | ||
NONE | For UMAT, U:ST, U:PT or where no REPs points are required | ||
Assessment(s): | Theory (40 Questions, 70%pass Mark, 1 hr) Practical (Demonstration of Basic drills) |
||
Duration: | 1 day | ||
Timetable (subject to change) |
Pre Course (2.5 Hours) | Review Manual | |
10:00 | Registration & Theory | ||
11:15 | Break | ||
11:30 | Practical Drills | ||
13:00 | Break | ||
13:45 | Practical Drills | ||
15:15 | Break | ||
15:30 | Practical Assessments | ||
17:00 | Consolidation | ||
Outcome: | WAKO GB & Associated Company Certification | ||
REP(s) points if (UFIT) & where applicable | |||
Format & Attendees: | Company | up to 24 people maximum | |
Team | up to 5 people maximum | ||
Couple | Up to 2 people maximum | ||
Individual | Exclusive to 1 person only | ||
Format & Price: | Company (1:25max) | £1650 (+ VAT & Expenses*) | |
Team (1:6max) | £695 (+ VAT & Expenses*) | ||
Couple (1:2) | £380 (+ VAT & Expenses*) | ||
Individual (1:1) | £250 (+ VAT & Expenses*) | ||
*Expenses can include travel, equipment shipping, accommodation (if necessary) and printing costs (Optional, if desired hard copies.) | |||
Discounts: | Can Apply. Contact courses@wakogb.com for details | ||
Included: | Manual, Certificate, Example Sessions & if applicable, other relevant material |
Lessons
WAKOCPD-BWS_Live_02_Course Overview
Course Overview
WAKOCPD-BWS_Live_03_Course PARQ
WAKOCPD-KBC_Live_03_Course PARQ
WAKOCPD-BWS_Live_04_Manual Download
MANUAL DOWNLOAD
WAKOCPD-BWS_Live_05_Theoretical Assessment 1
WAKOICC_L1_Live_05_Theoretical Assessment – Multiple Choice
WAKOCPD-BWS_Live_06_Practical Assessment
Practical Assessment Submission
WAKOCPD-BWS_Live_07_Summary
WAKOICC_L1_Live_07_Summary